Sikat roda kawat baja lapis tembaga, uga dikenal minangka sikat kawat baja, kasusun saka 0,3 kawat baja sing dilapisi tembaga (kawat nilon, kawat abrasif, kawat logam, sisal, kabel tanduran alami).Iku utamané dipigunakaké kanggo deburring sawise Processing Organic, njabut Cork protruding pitulungan kayu sawise Processing kayu, njabut reregetan sak welding kabel enamelled lan Paint lenga mburi thread, etc;Utamane dipasang ing mesin penggiling, gilingan sudut lan alat pneumatik
Produk sikat kawat digawe saka kawat baja berkualitas tinggi sing diimpor lan dikental kanggo ngatasi kelemahane sing ora tahan lama lan asring diganti.Iki digunakake kanthi wiyar ing galangan kapal, kendaraan, karet lan plastik, pesawat, petrokimia, metalurgi, pertahanan nasional, konstruksi, instalasi lan industri liyane.Saiki, iku alat sing cocog kanggo derusting area gedhe, reresik wedhi, polishing, roughening lan mbusak cat saka badan logam.Wis kaluwihan saka efficiency dhuwur lan kualitas apik.
Sikat kawat nduweni fungsi polishing, decontamination, derusting lan deburring, lan duwe efek sing luwih apik kanggo mbusak reregetan, skala karbon, teyeng lan cat ing lumahing welding.Sajrone nggunakake:
1. Dhiameter kawat baja ora ngluwihi 7 inci.
2. Dawa kawat baja nemtokake derajat mecah.
3. Luwih akeh permukaan sikat roda baja, luwih gedhe gaya gesekan.
4. Sing luwih dhuwur nomer lan Kapadhetan saka kabel baja, sing luwih cepet kacepetan nglereni lan brushing.
5. Umumé, nalika digunakake, kacepetan puteran dhuwur luwih murah tinimbang faktor safety saka rodha baja, supaya urip layanan saka mesin mlaku lan rodha baja bakal maneh.Model sarana ngirit daya lan nambah kacepetan kerja lan entuk manfaat ing wektu sing padha.
Sikat cangkir
D | M | Rpm maks | Qty | Ukuran Karton | NW/GW |
mm / inci | mm | mm | Paket / ctn | cm | kgs |
65/2 - 1/2" | 10x1.25 / 10x1.5 / 14x2 | 12500 | 100 | 39x39x28 | 12/14 |
75/3" | 10x1.25 / 10x1.5 / 14x2 5/8"-11NC | 12500 | 100 | 42x42x31 | 18/20 |
85/3-2/5" | 10x1.5 / 14x2 5/8"-11NC | 12500 | 100 | 42x42x31 | 20/22 |
100/4" | 14x2 / 16x2 5/8"-11NC | 8500 | 60 | 43x33x42 | 21/23 |
125/5" | 14x2 / 16x2 5/8"-11NC | 6500 | 40 | 54x50x27 | 21/23 |
150/6" | 14x2 / 16x2 5/8"-11NC | 4500 | 20 | 49x32x32 | 18/20 |
Sikat cangkir
D | M | Rpm maks | Qty | Ukuran Karton | NW/GW |
mm / inci | mm | mm | Paket / ctn | cm | kgs |
65/2 - 1/2" | 10x1.25 / 10x1.5 / 14x2 | 12500 | 100 | 39x39x28 | 12/14 |
75/3" | 10x1.25 / 10x1.5 / 14x2 5/8"-11NC | 12500 | 100 | 42x42x31 | 18/20 |
85/3-2/5" | 10x1.5 / 14x2 5/8"-11NC | 12500 | 100 | 42x42x31 | 20/22 |
100/4" | 14x2 / 16x2 5/8"-11NC | 8500 | 60 | 43x33x42 | 21/23 |
125/5" | 14x2 / 16x2 5/8"-11NC | 6500 | 40 | 54x50x27 | 21/23 |
150/6" | 14x2 / 16x2 5/8"-11NC | 4500 | 20 | 49x32x32 | 18/20 |
Sikat bevel
D | M | Rpm maks | Qty | Ukuran Karton | NW/GW |
mm / inci | mm | mm | Paket / ctn | cm | kgs |
100/4" | 14x2 / 16x2 5/8"-11NC | 10000 | 100 | 54x46x23 | 18/20 |
115/4-1/2" | 14x2 / 16x2 5/8"-11NC | 10000 | 80 | 49x46x26 | 18/20 |
Sikat bevel
D | M | Rpm maks | Qty | Ukuran Karton | NW/GW |
mm / inci | mm | mm | Paket / ctn | cm | kgs |
100/4" | 16 | 4500 | 100 | 54x46x23 | 18/20 |
115/4-1/2" | 16 | 4500 | 80 | 49x46x26 | 18/20 |
125/5" | 16 | 4500 | 80 | 54x52x28 | 20/22 |
Sikat bunder mesin
D | B | R | T | H | Rpm maks | Qty | Ukuran Caeton | NW/GW |
mm / inci | mm | mm | mm | mm | pcs/ctn | cm | kgs | |
100/4" | 1/2" 5/8" | 20 | 20 | 18 | 6000 | 100 | 53x33x23 | 18/20 |
125/5" | 1/2" 5/8" | 20 | 33 | 18 | 6000 | 60 | 41x35x27 | 18/20 |
150/6" | 1/2" 5/8" 3/4" 7/8" 1" | 32 | 30 | 20 | 6000 | 40 | 37x33x33 | 20/22 |
175/7" | 1/2" 5/8" 3/4" 7/8" 1" | 32 | 42 | 22 | 6000 | 20 | 37x37x20 | 15/17 |
200/8" | 1/2" 5/8" 3/4" 7/8" 1" | 32 | 42 | 22 | 4500 | 20 | 43x38x22 | 17/19 |
250/10" | 1/2" 5/8" 3/4" 7/8" 1" | 32 | 47 | 25 | 3600 | 20 | 53x38x27 | 25/27 |
300/12" | 1/2" 5/8" 3/4" 7/8" 1" | 32 | 50 | 25 | 3000 | 10 | 40x32x32 | 15/17 |
Sikat cangkir kanthi batang
D | W | T | Rpm maks | Qty | Ukuran Caeton | NW/GW |
mm / inci | mm | mm | pcs/ctn | cm | kgs | |
50/2" | 50/2" | 16 | 4500 | 120 | 34x23x34 | 8/10 |
65/2½” | 65/2½” | 18 | 4500 | 120 | 55x34x39 | 11/13 |
75/3" | 75/3" | 20 | 4500 | 120 | 55x34x39 | 13/15 |
Pungkasan sikat
D | W | T | Rpm maks | Qty | Ukuran Caeton | NW/GW |
mm / inci | mm | mm | pcs/ctn | cm | kgs | |
12/1/2" | 6 | 20 | 4500 | 300 | 57x23x34 | 6/8 |
17/17/25" | 6 | 22 | 4500 | 300 | 57x23x34 | 9/11 |
25/1" | 6 | 26 | 4500 | 250 | 57x23x34 | 15/17 |
28/1-1/8" | 6 | 30 | 4500 | 200 | 57x23x34 | 13/15 |
Sikat bunder kanthi poros
D | W | T | H | Rpm maks | Qty | Ukuran Caeton | NW/GW |
mm / inci | mm | mm | mm | pcs/ctn | cm | kgs | |
40/1-3/5" | 6 | 10 | 8 | 4500 | 300 | 57x23x34 | 7/8 |
50/2" | 6 | 10 | 8 | 4500 | 300 | 57x23x34 | 12/14 |
65/2½" | 6 | 13 | 8 | 4500 | 200 | 68x34x39 | 11/13 |
75/3" | 6 | 15 | 10 | 4500 | 200 | 68x34x39 | 15/17 |
100/4" | 6 | 23 | 13 | 4500 | 120 | 54x45x38 | 13/15 |
Sikat bunder
D | B | T | H | Rpm maks | Qty | Ukuran Caeton | NW/GW |
mm / inci | mm | mm | mm | pcs/ctn | cm | kgs | |
75/3" | 1/2" | 15 | 10 | 4500 | 200 | 68x34x39 | 7/8 |
100/4" | 1/2" 5/8" | 23 | 12 | 4500 | 160 | 62x37x41 | 12/14 |
125/5" | 1/2" 5/8" | 19 | 18 | 4500 | 120 | 56X45X34 | 11/13 |
150/6" | 1/2" 5/8" | 33 | 20 | 3750 | 60 | 56X45X34 | 15/17 |
200/8" | 1/2" 5/8" | 42 | 22 | 3750 | 40 | 53x44x33 | 15/17 |
Sikat cangkir, diikat
D | M | T | Rpm maks | Qty | Ukuran Caeton | NW/GW |
mm / inci | mm | mm | pcs/ctn | cm | kgs | |
65/2 - 1/2" | 10x1.5 / 10x1.25 5/8"-11NC | 20 | 12500 | 60 | 42x34x23 | 16/18 |
75/3" | 10x1.5 / 10x1.25 5/8"-11NC | 22 | 12500 | 45 | 42x34x23 | 21/23 |
100/4" | 14x2 / 16x2 5/8"-11NC | 26 | 8500 | 30 | 43x33x19 | 21/23 |
125/5" | 14x2 5/8"-11NC | 30 | 6500 | 24 | 51x38x22 | 24/26 |
Sikat bevel, diikat nganggo poros
D | M | T | Rpm maks | Qty | Ukuran Caeton | NW/GW |
mm / inci | mm | mm | pcs/ctn | cm | kgs | |
75/3" | 6 | 17 | 4500 | 120 | 55x34x39 | 13/15 |
100/4" | 6 | 21 | 4500 | 120 | 62x37x41 | 16/18 |
Sikat bevel, diikat
D | M | T | Rpm maks | Qty | Ukuran Caeton | NW/GW |
mm / inci | mm | mm | pcs/ctn | cm | kgs | |
65/2 - 1/2" | 14x2 / 16x2 | 24 | 12500 | 120 | 37x37x26 | 22/26 |
75/3" | 14x2 / 16x2 | 24 | 12500 | 120 | 43x43x32 | 25/29 |
100/4" | 14x2 / 16x2 | 24 | 12500 | 50 | 58x25x43 | 20/22 |
125/5" | 14x2 / 16x2 | 24 | 12500 | 30 | 41x28x42 | 16/18 |
Sikat cangkir, diikat nganggo batang
D | M | T | Rpm maks | Qty | Ukuran Caeton | NW/GW |
mm / inci | mm | mm | pcs/ctn | cm | kgs | |
65/2 - 1/2" | 6 | 18 | 4500 | 120 | 55x34x39 | 18/20 |
75/3" | 6 | 20 | 4500 | 120 | 55x34x39 | 20/22 |
Sikat cangkir, diikat
D | M | T | Rpm maks | Qty | Ukuran Caeton | NW/GW |
mm / inci | mm | mm | pcs/ctn | cm | kgs | |
65/2 - 1/2" | 14x2 / 16x2 | 23 | 12500 | 100 | 39x39x27 | 19/21 |
75/3" | 14x2 / 16x2 | 22 | 12500 | 100 | 42x42x31 | 23/25 |
100/4" | 14x2 / 16x2 | 24 | 8500 | 60 | 43x33x42 | 24/26 |
125/5" | 14x2 / 16x2 | 25 | 6500 | 40 | 54x50x27 | 24/26 |
150/6" | 14x2 / 16x2 | 26 | 4500 | 20 | 49x32x32 | 23/25 |
Sikat roda, diikat
D | M | T | Rpm maks | Qty | Ukuran Caeton | NW/GW |
mm / inci | mm | mm | pcs/ctn | cm | kgs | |
100/4" | 13 / 16/ 22.2 | 20.5 | 11000 | 100 | 53x33x23 | 20/22 |
125/5" | 16/ 22.2 | 31 | 11000 | 60 | 41x35x27 | 18/20 |
150/6" | 22.2 / 25.4 | 30 | 9000 | 40 | 37x33x33 | 20/22 |
175/7" | 22.2 / 25.4 / 40 / 50.38 | 25 | 9000 | 20 | 37x37x20 | 16/18 |
200/8" | 22.2 / 25.4 / 40 / 50.38 | 26 | 6500 | 20 | 43x38x22 | 20/22 |
Sikat roda, diikat
D | M | T | Rpm maks | Qty | Ukuran Caeton | NW/GW |
mm / inci | mm | mm | pcs/ctn | cm | kgs | |
100/4" | 14x2 5/8"-11NC | 20.5 | 11000 | 60 | 34x29x23 | 12/14 |
125/5" | 14x2 5/8"-11NC | 31 | 11000 | 60 | 40x29x27 | 18/20 |
150/6" | 14x2 5/8"-11NC | 30 | 9000 | 40 | 33x29x34 | 20/22 |
175/7" | 14x2 5/8"-11NC | 38 | 9000 | 20 | 39x29x20 | 14/16 |
200/8" | 14x2 5/8"-11NC | 40 | 6000 | 20 | 43x29x22 | 19/21 |
Roda kawat baja macem-macem
Spesifikasi (mm) | Jumlah (pcs / ctn) | Ukuran karton (cm) | NW / GW (kg) |
260x140 | 120 | 61x28x26 | 15/16 |
3 larik | 120 | 43x31x38 | 13/14 |
4 larik | 120 | 43x31x40 | 14/15 |
5 larik | 120 | 43x31x42 | 15/16 |
Roda kawat baja macem-macem
Spec | Qty | Ukuran Karton | NW / GW |
inci / ora. | set / ctn | cm | kgs |
3" Pasal 600.06 | 120 | 55x34x39 | 13/15 |
4" Pasal 600.09 | 120 | 54x45x38 | 13/15 |
Roda kawat baja macem-macem
Spec | Qty | Ukuran Karton | NW / GW |
inci / ora. | set / ctn | cm | kgs |
2"Pasal 600.06 / 3"Pasal 600.08 | 80 | 45x31x42 | 11/13 |
3"Pasal 600.06 / 4"Pasal 600.08 | 48 | 52x42x27 | 10/12 |
Roda kawat baja macem-macem
Spec | Qty | Ukuran Karton | NW / GW |
inci / ora. | set / ctn | cm | kgs |
2"2.5"3" Art no.600.09 | 120 | 55x34x39 | 18/20 |
1" Pasal 600.07 / 2" Pasal 600.08 / 2" Pasal 600.06 | 120 | 46x33x35 | 18/20 |
Roda kawat baja macem-macem
Spec | Qty | Ukuran Karton | NW / GW |
inci / ora. | set / ctn | cm | kgs |
1"1.5"2"2.5"3" Art no.600.09 | 100 | 57x23x34 | 20 / 22 |
1" Pasal 600.07 / 2" 3" Pasal 600.08 / 2" 3" Pasal 600.06 | 48 | 54x50x41 | 16 / 18 |
Roda kawat baja macem-macem
Spec | Qty | Ukuran Karton | NW / GW |
inci / ora. | set / ctn | cm | kgs |
2" Art no. 600.06 / 1.5" 2" 2.5" 3" 4" Art no. 600.08 | 48 | 54x40x41 | 18 / 20 |