a) A-kanggo logam umum.
b) ZA utawa WA-kanggo stainless steel.
c) C utawa GC-kanggo non logam, watu etc.
Ukuran (mm) (DiaxDepthxHole) | Kacepetan Max Babak / Menit | Aplikasi | ||
logam | watu | baja tahan karat | ||
100x1.6x16 | 15300 | Pasal 201.000 | Pasal 201.100 | Pasal 201.200 |
100x2.0x16 | 15300 | Pasal 201.001 | Pasal 201.101 | Pasal 201.201 |
⭐100x2.5x16 | 15300 | Pasal 201.002 | Pasal 201.102 | Pasal 201.202 |
100x3.0x16 | 15300 | Pasal 201.003 | Pasal 201.103 | Pasal 201.203 |
100x3.5x16 | 15300 | Pasal 201.004 | Pasal 201.104 | Pasal 201.204 |
115x1.6x22.23 | 13300 | Pasal 201.005 | Pasal 201.105 | Pasal 201.205 |
115x2.0x22.23 | 13300 | Pasal 201.006 | Pasal 201.106 | Pasal 201.206 |
115x2.5x22.23 | 13300 | Pasal 201.007 | Pasal 201.107 | Pasal 201.207 |
115x3.0x22.23 | 13300 | Pasal 201.008 | Pasal 201.108 | Pasal 201.208 |
125x1.6x22.23 | 12250 | Pasal 201.009 | Pasal 201.109 | Pasal 201.209 |
125x2.0x22.23 | 12250 | Pasal 201.010 | Pasal 201.110 | Pasal 201.210 |
125x2.5x22.23 | 12250 | Pasal 201.011 | Pasal 201.111 | Pasal 201.211 |
⭐125x3.0x22.23 | 12250 | Pasal 201.012 | Pasal 201.112 | Pasal 201.212 |
150x1.6x22.23 | 10200 | Pasal 201.013 | Pasal 201.113 | Pasal 201.213 |
150x2.0x22.23 | 10200 | Pasal 201.014 | Pasal 201.114 | Pasal 201.214 |
150x2.5x22.23 | 10200 | Pasal 201.015 | Pasal 201.115 | Pasal 201.215 |
⭐150x3.0x22.23 | 10200 | Pasal 201.016 | Pasal 201.116 | Pasal 201.216 |
180x1.6x22.23 | 8500 | Pasal 201.017 | Pasal 201.117 | Pasal 201.217 |
180x2.0x22.23 | 8500 | Pasal 201.018 | Pasal 201.118 | Pasal 201.218 |
180x2.5x22.23 | 8500 | Pasal 201.019 | Pasal 201.119 | Pasal 201.219 |
⭐180x3.0x22.23 | 8500 | Pasal 201.020 | Pasal 201.120 | Pasal 201.220 |
230x1.6x22.23 | 6650 | Pasal 201.021 | Pasal 201.121 | Pasal 201.221 |
230x2.0x22.23 | 6650 | Pasal 201.022 | Pasal 201.122 | Pasal 201.222 |
230x2.5x22.23 | 6650 | Pasal 201.023 | Pasal 201.123 | Pasal 201.223 |
230x3.0x22.23 | 6650 | Pasal 201.024 | Pasal 201.124 | Pasal 201.224 |
300x3.0x25.4 | 5100 | Pasal 201.025 | Pasal 201.125 | Pasal 201.225 |
350x3.0x25.4 | 4400 | Pasal 201.026 | Pasal 201.126 | Pasal 201.226 |
400x3.0x25.4 | 3850 | Pasal 201.027 | Pasal 201.127 | Pasal 201.227 |
300x3.5x25.4 | 5100 | Pasal 201.028 | Pasal 201.128 | Pasal 201.228 |
350x3.5x25.4 | 4400 | Pasal 201.029 | Pasal 201.129 | Pasal 201.229 |
400x3.5x25.4 | 3850 | Pasal 201.030 | Pasal 201.130 | Pasal 201.230 |
300x4.0x25.4 | 5100 | Pasal 201.031 | Pasal 201.131 | Pasal 201.231 |
350x4.0x25.4 | 4400 | Pasal 201.032 | Pasal 201.132 | Pasal 201.232 |
400x4.0x25.4 | 3850 | Pasal 201.033 | Pasal 201.133 | Pasal 201.233 |
300x3.0x30 | 5100 | Pasal 201.034 | Pasal 201.134 | Pasal 201.234 |
350x3.0x32 | 4400 | Pasal 201.035 | Pasal 201.135 | Pasal 201.235 |
400x3.0x32 | 3850 | Pasal 201.036 | Pasal 201.136 | Pasal 201.236 |
300x3.5x32 | 5100 | Pasal 201.037 | Pasal 201.137 | Pasal 201.237 |
350x3.5x32 | 4400 | Pasal 201.038 | Pasal 201.138 | Pasal 201.238 |
400x3.5x32 | 3850 | Pasal 201.039 | Pasal 201.139 | Pasal 201.239 |
300x4.0x32 | 5100 | Pasal 201.040 | Pasal 201.140 | Pasal 201.240 |
350x4.0x32 | 4400 | Pasal 201.041 | Pasal 201.141 | Pasal 201.241 |
400x4.0x32 | 3850 | Pasal 201.042 | Pasal 201.142 | Pasal 201.242 |
⭐Ukuran populer ing pasar China
Kemungkinan sabab
● Ing nglereni wheel konsumsi cepet
Tingkat atose rodha kurang.
Tekanan grinding gedhe banget.
● Ing bores utama nglereni disc craze
Cakram pemotong macet ing benda kerja.
Cakram pemotong digunakake kanggo nggiling.
Tekanan arah sisih gedhe banget.
Dhiameter sisih njero lan sisih njaba ora konsisten.
● pinggiran crazes nalika setir abrasion nglereni
Dhiameter piring flange cilik banget.
Tekanan loading flange gedhe banget nganti pinggiran flange roda abrasi deforms.
Iki digunakake kanthi kekuwatan sing ora cocog nalika nglereni.
Dhiameter piring flange cilik banget.
● Patah benda kerja kobong banget
Tingkat kekerasan roda abrasi luwih dhuwur.
Tingkat karya peralatan kurang.
Sabuk mesin pemotong kasebut longgar.
Tingkat kekerasan roda abrasi luwih dhuwur.